Animal Code: FORRESTER 96/75
Computer No: 0042748830
Status: CAN
Section of Herd Book: SP
Date of Birth: 1996/11/26
Date of Death:
2013/06/03
Colour:
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |
|---|---|---|---|---|
| 2010-07-25 | QT1014 | F | REG | |
| 2010-06-07 | QT1007 | M | REG | |
| 2010-02-20 | CFH100019 | F | CAN | |
| 2009-09-18 | 0910 | F | CAN | |
| 2009-05-30 | FN090393 | F | CAN | |
| 2008-12-19 | QT0805 | F | REG | |
| 2008-12-14 | SCHALK | M | CAN | |
| 2008-12-14 | ANJA | F | CAN | |
| 2008-12-01 | B08324 | F | CAN | |
| 2008-04-22 | B08038 | F | CAN | |
| 2008-03-30 | CFH08209 | F | REG | |
| 2008-03-05 | CFH08204 | M | CAN | |
| 2008-02-13 | KOBRA SS080061 | M | CAN | |
| 2007-05-31 | CFH07170 | F | CAN | |
| 2006-11-14 | 06 751 | F | REG | |
| 2006-11-14 | 06 744 | F | CAN | |
| 2006-10-09 | 06 657 | M | CAN | |
| 2006-09-29 | 06 665 | F | CAN | |
| 2000-11-24 | TLM 00 14 | F | CAN |
FORRESTER