Animal Code: TLM020004 CAESAR
Computer No: 0061037529
Status: CAN
Section of Herd Book: SP
Date of Birth: 2002/05/24
Colour: 02
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |
|---|---|---|---|---|
| 2013-11-26 | LE 130022 | F | REG | |
| 2011-08-15 | 1121 | F | CAN | |
| 2011-05-07 | LUD110004 | F | CAN | |
| 2011-03-17 | FN1111 | M | CAN | |
| 2010-12-31 | ALICIA | F | REG | |
| 2010-10-08 | 10111 | M | CAN | |
| 2010-07-06 | FN 100753 | M | CAN | |
| 2009-11-28 | JRS0928 | F | CAN | |
| 2009-07-10 | FN09397 | F | REG | |
| 2009-06-29 | NIKITA | F | REG | |
| 2009-01-31 | FN090433 - AMBASSADOR | M | CAN | |
| 2008-12-06 | MIEKE | F | REG | |
| 2008-09-20 | FN 080304 | F | CAN | |
| 2008-08-22 | AJB08026 | M | REG | |
| 2008-06-16 | 08 22 | M | REG | |
| 2008-01-16 | CFH08282 | M | REG | |
| 2007-11-24 | FN07189 | F | CAN | |
| 2007-11-19 | FN07182 | F | CAN | |
| 2007-11-19 | FN07184 | M | CAN | |
| 2007-11-19 | FN07181 | F | CAN | |
| 2007-10-28 | FN07171 | F | CAN | |
| 2006-07-13 | FN0679 | F | CAN | |
| 2006-05-12 | FN 06 0062 | F | CAN |
CAESAR