Animal Code: QT1721
Computer No: 0085659050
Status: CAN
Section of Herd Book: SP
Date of Birth: 2017/07/30
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | QT 250395 | F | CLB |
|
||||||||||||||||
| 2025-09-27 | PRIN250233 | F | CLB |
|
||||||||||||||||
| 2025-08-06 | PRIN250137 | M | CLB |
|
||||||||||||||||
| 2025-06-21 | PRIN250073 | F | CLB |
|
||||||||||||||||
| 2025-04-25 | PRIN250036 | M | CLB |
|
||||||||||||||||
| 2024-10-25 | PRIN240317 | M | CLB |
|
||||||||||||||||
| 2024-10-25 | PRIN240319 | M | CLB |
|
||||||||||||||||
| 2024-08-04 | PRIN240139 | M | CLB |
|
||||||||||||||||
| 2024-07-18 | PRIN240110 | M | CLB |
|
||||||||||||||||
| 2024-07-18 | PRIN240111 | M | CLB |
|
||||||||||||||||
| 2024-05-17 | PRIN240055 | F | REG |
|
||||||||||||||||
| 2024-05-10 | PRIN240052 | F | REG |
|
||||||||||||||||
| 2024-03-15 | PRIN240034 | F | REG |
|
||||||||||||||||
| 2023-12-15 | PRIN230262 | F | CLB |
|
||||||||||||||||
| 2023-11-21 | PRIN230294 | M | REG |
|
||||||||||||||||
| 2023-11-21 | PRIN230287 | F | REG |
|
||||||||||||||||
| 2023-10-09 | PRIN230227 | F | CLB |
|
||||||||||||||||
| 2023-10-09 | PRIN230213 | F | REG |
|
||||||||||||||||
| 2023-10-09 | PRIN230230 | F | CAN | |||||||||||||||||
| 2023-10-09 | PRIN230221 | F | CLB |
|
||||||||||||||||
| 2023-10-09 | PRIN230235 | F | CLB |
|
||||||||||||||||
| 2023-09-23 | PRIN230179 | F | REG |
|
||||||||||||||||
| 2023-08-07 | PRIN230115 | F | REG |
|
||||||||||||||||
| 2023-01-11 | EMILY | F | CAN | |||||||||||||||||
| 2023-01-09 | QT2302 | F | REG |
|
||||||||||||||||
| 2023-01-07 | QT2301 | M | CAN | |||||||||||||||||
| 2022-12-12 | QT2296 | M | CAN | |||||||||||||||||
| 2022-12-08 | QT2292 | F | REG |
|
||||||||||||||||
| 2022-12-07 | QT2291 | F | CAN | |||||||||||||||||
| 2022-11-25 | QT2289 | M | CAN | |||||||||||||||||
| 2022-11-16 | QT2286 | M | CAN | |||||||||||||||||
| 2022-11-13 | QT2282 | F | REG | |||||||||||||||||
| 2022-10-23 | QT2272 | F | CAN | |||||||||||||||||
| 2022-08-31 | QT2251 TURBO PLUS | M | REG |
|
||||||||||||||||
| 2021-12-10 | QT2187 | F | REG |
|
||||||||||||||||
| 2021-12-01 | QT2173 | F | CAN | |||||||||||||||||
| 2021-08-05 | QT2123 | F | CAN | |||||||||||||||||
| 2021-07-27 | QT2118 | F | CAN |
TURBO