Animal Code: QT18002
Computer No: 0086667011
Status: REG
Section of Herd Book: SP
Date of Birth: 2018/01/12
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-23 | QT2373 | M | CLB | |||||||||||||||||
| 2023-12-23 | QT2372 | M | CAN | |||||||||||||||||
| 2023-12-16 | QT230069 | F | CAN | |||||||||||||||||
| 2023-12-03 | QT230066 | M | CAN | |||||||||||||||||
| 2023-11-14 | QT230055 | M | CAN | |||||||||||||||||
| 2023-11-10 | QT230054 | F | REG |
|
||||||||||||||||
| 2023-10-18 | FN 23 271 | M | CAN | |||||||||||||||||
| 2023-10-03 | QT2336 | M | CAN | |||||||||||||||||
| 2023-09-11 | QT2326 | M | CAN | |||||||||||||||||
| 2023-09-11 | QT2325 | F | REG |
|
||||||||||||||||
| 2023-08-18 | QT2321 | F | REG |
|
||||||||||||||||
| 2023-06-30 | QT2313 | M | REG |
|
||||||||||||||||
| 2023-06-24 | QT2311 | M | CAN | |||||||||||||||||
| 2023-06-23 | QT2310 | M | REG |
|
||||||||||||||||
| 2023-05-06 | CTP 230023 | F | CAN | |||||||||||||||||
| 2023-01-22 | QT2304 | M | CAN | |||||||||||||||||
| 2022-09-06 | QT2253 | M | CAN | |||||||||||||||||
| 2022-07-21 | QT2246 | F | REG |
|
THUNDER