Animal Code: QT1820
Computer No: 0087504536
Status: REG
Section of Herd Book: SP
Date of Birth: 2018/07/23
Colour: 01
Progeny:
| PEDIGREE | PROGENY | FULL INFO FULL INFO |
| DoB | Code | Sex | Status | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-06 | QT230051 | M | CAN | |||||||||||||||
| 2023-09-09 | QT2324 | F | REG |
|
||||||||||||||
| 2023-07-28 | DIANA | F | REG | |||||||||||||||
| 2023-07-23 | QT2314 | M | CAN | |||||||||||||||
| 2023-04-21 | QT230008 | M | CAN | |||||||||||||||
| 2023-04-10 | QT2307 | F | CAN | |||||||||||||||
| 2022-12-03 | BMB 220065 | F | CAN | |||||||||||||||
| 2022-11-14 | QT2285 | F | CAN | |||||||||||||||
| 2022-10-05 | CASH | M | CAN | |||||||||||||||
| 2022-10-02 | QT2259 | F | REG | |||||||||||||||
| 2022-09-20 | QT2256 | M | REG |
|
RUGER